Bordeaux 2016, James Suckling's notes are out
THE 2016 vintage in Bordeaux will remain etched in history as one of the most successful of recent decades. Benefiting from a climat Despite contrasting conditions – a rainy spring followed by a dry, sunny summer – this vintage offered ideal ripening conditions. The result: deep, balanced wines, marked by fresh fruit and great tannic precision.
From the very first tastings, the experts were unanimous. Among them, James Suckling, One of the world's most influential wine critics was quick to praise the exceptional quality of the 2016 vintage with generous and enthusiastic reviews. Now, in 2025, these wines are entering a phase of seductive maturity: they are beginning to express their full complexity while retaining excellent aging potential.
Whether you're a fan of great Bordeaux Whether you're a wine enthusiast or simply passionate about tasting, now is the perfect time to (re)discover these vintages, guided by expert tasting notes. James Suckling.
The revelations of the vintage
Among the most notable surprises of the 2016 vintage, James Suckling highlighted several castles that have made significant progress in quality. This is particularly true of Château Calon-Ségurwhose depth and elegance captivated the tasters, or even Malescot Saint-Exupéry, which marks an energetic and silky 2016.
The critic also praised the commitment of certain estates to more sustainable viticulture. Several properties undergoing conversion to or obtaining biodynamic certification offered wines of great purity, fully expressing the typicity of their terroir. These included, in particular, Château Palmer, Durfort-Vivens, Ferrière or Alter Ego de Palmer, all praised for their finesse and balance.
These revelations clearly illustrate a dynamic of renewal in the Bordeaux region, where tradition and innovation combine to create ever more accomplished wines.
James Suckling's ratings: an unequivocal verdict
Upon publication of his notes in 2017, James Suckling It made a strong impression: many classified growths surpassed the 97/100 mark, some even reaching the maximum score of 100 points. The American critic praised the vintage's elegance, aromatic freshness, and balanced structure, while highlighting the exceptional consistency of quality across all appellations.
There left bank shone particularly brightly. The appellations Pauillac, Saint-Julien, Margaux And Saint-Estèphe have seen their classified growths reach new heights, often with two to three points more than in 2015. The First Growth Classified Growths, such as Château Lafite Rothschild, Château Margaux Or Château Mouton Rothschild confirmed their supremacy, but Second Growths such as Pichon Baron, Montrose Or Rauzan-Ségla were not to be outdone.
There right bank, As for her, she proved to be a little more heterogeneous. Saint-Émilion And Pomerol They offered some excellent wines, particularly those with well-controlled extraction. Overall, the scores remained stable compared to 2015, although Suckling highlighted a few gems.
Side Pessac-Léognan, Both the reds and whites proved to be very elegant. And while not all the dry whites reached the level of the 2011 vintage, their notes were nonetheless excellent, with a beautiful tension and aromatic purity that were much appreciated.
| Note by James Suckling | 2015 | 2016 |
| CHÂTEAU MOUTON-ROTHSCHILD PAUILLAC | 96-97 | 100-100 |
| CHÂTEAU LAFITE ROTHSCHILD PAUILLAC | 97-98 | 100-100 |
| CHÂTEAU PALMER MARGAUX | 99-100 | 99-100 |
| CHÂTEAU LA CONSEILLANTE POMEROL | 96-97 | 99-100 |
| CHÂTEAU MALESCOT-ST.-EXUPERY MARGAUX | 97-98 | 98-99 |
| CHÂTEAU LÉOVILLE LAS CASES ST.-JULIEN | 96-97 | 98-99 |
| CHÂTEAU LYNCH BAGES PAUILLAC | nc | 98-99 |
| CHÂTEAU LATOUR PAUILLAC | 96-97 | 98-99 |
| CHÂTEAU PICHON-LONGUEVILLE BARON PAUILLAC | 96-97 | 98-99 |
| CHÂTEAU MARGAUX MARGAUX | 100-100 | 98-99 |
| CHÂTEAU PONTET-CANET PAUILLAC | 97-98 | 98-99 |
| CHÂTEAU CALON-SÉGUR ST.-ESTÈPHE | nc | 98-99 |
| CHÂTEAU L'EVANGILE POMEROL | 99-100 | 98-99 |
| CHÂTEAU MONTROSE ST.-ESTÈPHE | 93-94 | 97-98 |
| CHÂTEAU COS-D'ESTOURNEL ST.-ESTÈPHE | 97-98 | 97-98 |
| CHÂTEAU DUCRU-BEAUCAILLOU ST.-JULIEN | nc | 97-98 |
| WHITE PAVILION OF THE CHÂTEAU MARGAUX WHITE BORDEAUX | nc | 97-98 |
| CHÂTEAU PAPE CLÉMENT PESSAC-LÉOGNAN | 97-98 | 97-98 |
| CHÂTEAU GRAND-PUY-LACOSTE PAUILLAC | 94-95 | 96-97 |
| CHÂTEAU GISCOURS MARGAUX | 96-97 | 96-97 |
| CHÂTEAU PICHON LONGUEVILLE LALANDE PAUILLAC | 96-97 | 96-97 |
| CHÂTEAU THE CARMS-HAUT-BRION PESSAC-LÉOGNAN | 96-97 | 96-97 |
| CHÂTEAU D'ISSAN MARGAUX | 94-95 | 96-97 |
| CHÂTEAU RAUZAN-SÉGLA MARGAUX | 97-98 | 96-97 |
| CHÂTEAU CANON ST.-EMILION | 100 | 96-97 |
| CHÂTEAU TROPLONG MONDOT ST.-EMILION | 96-97 | 96-97 |
| CHÂTEAU PALMER MARGAUX ALTER EGO | nc | 95-96 |
| CHÂTEAU BRANAIRE-DUCRU ST.-JULIEN | 93-94 | 95-96 |
| CHÂTEAU NENIN POMEROL | nc | 95-96 |
| CHÂTEAU D'ARMAILHAC PAUILLAC | nc | 95-96 |
| THE PETIT MOUTON DE MOUTON-ROTHSCHILD PAUILLAC | nc | 95-96 |
| LYNCH-BAGES WHITE BORDEAUX WHITE | nc | 95 |
| CHÂTEAU LEOVILLE POYFERRÉ ST.-JULIEN | nc | 95-96 |
| CHÂTEAU BRANE-CANTENAC MARGAUX | 93-94 | 95-96 |
| CHÂTEAU DURFORT-VIVENS MARGAUX | nc | 95-96 |
| CHÂTEAU MALARTIC-LAGRAVIÈRE PESSAC-LÉOGNAN | nc | 95-96 |
| DOMAINE OF CHEVALIER PESSAC-LÉOGNAN | 96-97 | 95-96 |
| CLOS FOURTET ST.-EMILION | 96-97 | 95-96 |
| CHÂTEAU LÉOVILLE BARTON ST.-JULIEN | 94-95 | 95-96 |
| CHÂTEAU GRUAUD-LAROSE ST.-JULIEN | 93-94 | 95-96 |
| CHÂTEAU LAGRANGE ST.-JULIEN | nc | 95-96 |
| CHÂTEAU HAUT-BAGES-LIBÉRAL PAUILLAC | nc | 94-95 |
| CHÂTEAU OF THE MILL MARGAUX | nc | 94-95 |
| CLOS DU MARQUIS ST.-JULIEN | nc | 94-95 |
| CHÂTEAU CLERC MILON PAUILLAC | 94-95 | 94-95 |
| CHÂTEAU PHÉLAN SÉGUR ST.-ESTÈPHE | nc | 94-95 |
| THE TURRETS OF LONGUEVILLE PAUILLAC | nc | 94-95 |
| CHÂTEAU SMALL VILLAGE POMEROL | nc | 94-95 |
| BEAUCAILLOU CROSS ST.-JULIEN | nc | 94-95 |
| CHÂTEAU VIEUX-MAILLET POMEROL | nc | 94-95 |
| CLOS THE POMEROL CHURCH | 92-93 | 94-95 |
| RED PAVILION OF THE CHÂTEAU MARGAUX MARGAUX | nc | 94-95 |
| CHÂTEAU ROUGE POMEROL | nc | 94-95 |
| CHÂTEAU CANTEMERLE HAUT-MÉDOC | nc | 94-95 |
| CHÂTEAU BOYD-CANTENAC MARGAUX | nc | 94-95 |
| CHÂTEAU LABÉGORCE MARGAUX | nc | 94-95 |
| CHÂTEAU ST.-PIERRE ST.-JULIEN | 91-92 | 94-95 |
| CHÂTEAU BEYCHEVELLE ST.-JULIEN | nc | 94-95 |
| CHÂTEAU LAFAURIE-PEYRAGUEY BORDEAUX | nc | 94-95 |
| CHÂTEAU PÉDESCLAUX PAUILLAC | nc | 94-95 |
| CHÂTEAU DUHART-MILON ROTHSCHILD PAUILLAC | nc | 94-95 |
| CARRUADES DE LAFITE ROTHSCHILD PAUILLAC | nc | 94-95 |
| THE ANGELS OF GRACIA ST.-EMILION | nc | 94-95 |
| CHÂTEAU SAINT CHRISTOPHE TOWER ST.-EMILION | nc | 94-95 |
| CHÂTEAU BELLEFONT-BELCIER ST.-EMILION | nc | 94-95 |
| CHÂTEAU VILLEMAURINE ST.-EMILION | nc | 94-95 |
| CHÂTEAU SANSONNET ST.-EMILION | nc | 94-95 |
| CHÂTEAU FLEUR CARDINALE ST.-EMILION | 95-96 | 94-95 |
| CHÂTEAU FAUGÈRES ST.-EMILION | nc | 94-95 |
| DOMAINE OF CHEVALIER PESSAC-LÉOGNAN WHITE | nc | 94-95 |
| CHÂTEAU PAPE CLEMENT PESSAC-LEOGNAN WHITE | nc | 94-95 |
| CHÂTEAU FEYTIT-CLINET POMEROL | nc | 94-95 |
| POMEROL TOURMALINE ENCLOSURE | nc | 94-95 |
| CHÂTEAU CLINET POMEROL | nc | 94-95 |
| CHÂTEAU CARBONNIEUX PESSAC-LÉOGNAN | nc | 94-95 |
| CHÂTEAU LANGOA BARTON ST.-JULIEN | nc | 94-95 |
| CHÂTEAU PIBRAN PAUILLAC | nc | 93-94 |
| CHÂTEAU POTENSAC MÉDOC | nc | 93-94 |
| THE LITTLE LION ST.-JULIEN | nc | 93-94 |
| SILVER WING BORDEAUX WHITE | nc | 93-94 |
| LES PAGODES DE COS ST.-ESTÈPHE | nc | 93-94 |
| CHÂTEAU LES ORMES-DE-PEZ ST.-ESTÈPHE | nc | 93-94 |
| ECHO OF LYNCH-BAGES PAUILLAC | nc | 93-94 |
| CHÂTEAU DE PEZ ST.-ESTÈPHE | nc | 93-94 |
| COUNTESS PAUILLAC'S RESERVE | nc | 93-94 |
| BLAZON D'ISSAN MARGAUX | nc | 93-94 |
| CHÂTEAU BEL-ORME-TRONQUOY-DE-LALANDE HAUT-MÉDOC | nc | 93-94 |
| CHÂTEAU LA FLEUR MORANGE ST.-EMILION AVALONE | nc | 93-94 |
| CHÂTEAU LESTAGE-SIMON HAUT-MÉDOC | nc | 93-94 |
| CHÂTEAU ARNAULD HAUT-MÉDOC | nc | 93-94 |
| CHÂTEAU BARDE-HAUT ST.-EMILION | nc | 93-94 |
| CHÂTEAU SOCIANDO-MALLET HAUT-MÉDOC | nc | 93-94 |
| CHÂTEAU FROM THE CARTILLON OF THE HAUT-MÉDOC | nc | 93-94 |
| CHÂTEAU THE GURGUE MARGAUX | nc | 93-94 |
| CHÂTEAU FERRIÈRE MARGAUX | nc | 93-94 |
| LE PETIT BY BELLE-VUE VIN DE FRANCE | nc | 93-94 |
| CHÂTEAU PRIEURÉ-LICHINE MARGAUX | 95-96 | 93-94 |
| CHÂTEAU MARQUIS DE TERME MARGAUX | nc | 93-94 |
| CHÂTEAU MAROJALLIA MARGAUX | nc | 93-94 |
| CHÂTEAU LASCOMBES MARGAUX | nc | 93-94 |
| CHÂTEAU MARSAU FRANCS CÔTES DE BORDEAUX | nc | 93-94 |
| CHÂTEAU LAFON-ROCHET ST.-ESTÈPHE | nc | 93-94 |
| CHÂTEAU LILIAN LADOUYS ST.-ESTÈPHE | nc | 93-94 |
| CHÂTEAU LESPAULT-MARTILLAC PESSAC-LEOGNAN WHITE | nc | 93-94 |
| CHÂTEAU HAUT-BRISSON ST.-EMILION | nc | 93-94 |
| CHÂTEAU DOMINIQUE ST.-EMILION | nc | 93-94 |
| CHÂTEAU MALARTIC-LAGRAVIÈRE PESSAC-LÉOGNAN WHITE | nc | 93-94 |
| CLOS ST.-JULIEN ST.-EMILION | nc | 93-94 |
| CHÂTEAU GRACIA ST.-EMILION | nc | 93-94 |
| CHÂTEAU BEAU-SÉJOUR BÉCOT ST.-EMILION | nc | 93-94 |
| CHÂTEAU LA PATACHE POMEROL | nc | 93-94 |
| THE ASTERIES ST.-EMILION | nc | 93-94 |
| LE CARRÉ ST.-EMILION | nc | 93-94 |
| OLD CHÂTEAU MAZERAT ST.-EMILION | nc | 93-94 |
| CHÂTEAU LATOUR-MARTILLAC PESSAC-LÉOGNAN | nc | 93-94 |
| CHÂTEAU ARRIVET-HAUT-BRION PESSAC-LÉOGNAN | nc | 93-94 |
| CHÂTEAU RAMAFORT MEDOC | nc | 93-94 |
| CHÂTEAU GLORIA ST.-JULIEN | nc | 93-94 |
| CHÂTEAU TALBOT ST.-JULIEN | nc | 93-94 |
| THE SIREN OF GISCOURS MARGAUX | nc | 92-93 |
| CHÂTEAU GISCOURS VIN DE FRANCE | nc | 92-93 |
| CROSS CANON ST.-EMILION | nc | 92-93 |
Discover our Bordeaux 2016 selection still available for sale on Cavissima, with wines rated 96+ by James Suckling and ready to be tasted.